三相异步电动机/三相异步电机/电机 厂家直销 型号:HAD-YO6334
序号 No. | 型号 Model | 容量 Power (W) | 频率 Freq. (Hz) | 电压 Voltage (V) | 电流 Current (A) | 转速 Speed (r/min) | 效率 Eff. (%) | 功率因数 P.F. | 启动电流倍数 Start Current Times | 启动转矩倍数 Start Torque Times | Z大转矩倍数 Max Torque Times |
1 | YO7122 | 750 | 50 | 380 | 1.76 | 2800 | 76.6 | 0.85 | 6 | 2.2 | 2.4 |
2 | YO7112 | 550 | 50 | 380 | 1.35 | 2800 | 75.5 | 0.82 | 6 | 2.2 | 2.4 |
3 | YO6322 | 370 | 50 | 380 | 0.96 | 2800 | 73.5 | 0.80 | 6 | 2.2 | 2.4 |
4 | YO6312 | 250 | 50 | 380 | 0.68 | 2800 | 72 | 0.78 | 6 | 2.2 | 2.4 |
5 | YO7124 | 550 | 50 | 380 | 1.56 | 1400 | 73.5 | 0.72 | 6 | 2.2 | 2.4 |
6 | YO7114 | 370 | 50 | 380 | 1.13 | 1400 | 69.5 | 0.72 | 6 | 2.2 | 2.4 |
7 | YO6324 | 250 | 50 | 380 | 0.83 | 1400 | 67 | 0.68 | 6 | 2.2 | 2.4 |
8 | YO6314 | 180 | 50 | 380 | 0.65 | 1400 | 64 | 0.66 | 6 | 2.2 | 2.4 |
三相异步电动机派生系列(Three Phase)
序号 No. | 型号 Model | 容量 Power (W) | 频率 Freq. (Hz) | 电压 Voltage (V) | 铭Pai电流 Current (A) | 转速 Speed (r/min) | 效率 Eff. (%) | 功率因数 P.F. | 启动电流倍数 Start Current Times | 启动转矩倍数 Start Torque Times | Z大转矩倍数 Max Torque Times | 备注 |
1 | YO7132 | 1100 | 50 | 380 | 2.6 | 2800 | 77 | 0.85 | 7 | 2.2 | 2.4 | |
2 | YO7132A | 900 | 50 | 380 | 2.2 | 2800 | 76 | 0.82 | 7 | 2.2 | 2.4 | |
3 | YO6332 | 550 | 50 | 380 | 1.38 | 2800 | 75.5 | 0.82 | 6 | 2.2 | 2.4 | |
4 | YO7134 | 750 | 50 | 380 | 2.13 | 1400 | 75.5 | 0.75 | 6 | 2.2 | 2.4 | |
5 | YO6334 | 370 | 50 | 380 | 1.16 | 1400 | 69.5 | 0.72 | 6 | 2.2 | 2.4 | |
6 | YO7136 | 370 | 50 | 380 | 1.61 | 1000 | 68 | 0.64 | 6 | 1.6 | 1.8 | |
7 | YO7126 | 250 | 50 | 380 | 1.15 | 1000 | 63 | 0.64 | 6 | 1.6 | 1.8 | |
8 | YO7116 | 180 | 50 | 380 | 0.9 | 1000 | 59 | 0.63 | 6 | 1.6 | 1.8 | |
9 | YO6326 | 120 | 50 | 380 | 0.73 | 1000 | 52 | 0.55 | 6 | 1.4 | 1.8 | |
10 | YO7138 | 180 | 50 | 380 | 1.3 | 750 | 58 | 0.55 | 6 | 1.6 | 1.8 | |
11 | YO7128 | 120 | 50 | 380 | 0.96 | 750 | 52 | 0.55 | 6 | 1.6 | 1.8 | |
12 | YO7118 | 90 | 50 | 380 | 0.81 | 750 | 49 | 0.55 | 6 | 1.6 | 1.8 | |
13 | YO6328 | 60 | 50 | 380 | 0.55 | 750 | 36 | 0.46 | 6 | 1.6 | 1.8 | |
14 | YOD71-2/4A | 750/550 | 50 | 380 | 2.2/1.92 | 2800/1400 | 66/64 | 0.78/0.69 | 6 | 1.4 | 1.8 | |
15 | YOD71-2/4 | 500/370 | 50 | 380 | 1.58/1.37 | 2800/1400 | 64/62 | 0.75/0.66 | 6 | 1.4 | 1.8 | |
16 | YOD71-4/8A | 250/120 | 50 | 380 | 0.77/0.97 | 1400/750 | 64/62 | 0.77/0.45 | 6 | 1.4 | 1.8 | |
17 | YOD71-4/8 | 180/90 | 50 | 380 | 0.59/0.8 | 1400/750 | 62/40 | 0.75/0.43 | 6 | 1.4 | 1.8 | |
18 | YOD63-2/4 | 250/180 | 50 | 380 | 0.82/0.7 | 2800/1400 | 60/58 | 0.77/0.67 | 6 | 1.4 | 1.8 | |
北京恒奥德科技有限公司
电 话:/51666869/
传 真:
手 机:/
:2820129828/1575574360/1321298635/1445496132
网 址:www.hengaodebj。。com www.54pc。。com/netshow/ZT11690
www.bjhadkj。。com www.hadkj88。。cn.alibaba.com
地 址:北京北洼路90号院16号楼317室(北京市地质工程勘察院院内)