Wellington PCDD和PCDF分析标准液和混标标准液,符合日本工业标准0312 和0314
二噁英Dioxin全称分别是多氯二苯并-对-二噁英 polychlorinated dibenzo-p-dioxin(简称PCDDs)和多氯二苯并呋喃 polychlorinated dibenzofuran(简称PCDFs)。
日本工业标准调查会(英文名称:Japanese Industrial、Standards Committee;英文缩写:JISC),是根据日本工业标准化法建立的全国性标准化管理机构。
上海甄准生物提供符合Wellington日本工业标准0312 和0314 PCDDs & PCDFs混标溶液。
产品信息:
货号 | 品名 | 英文品名 | 规格 |
WEL-DF-CVS-A10-Set1 | DF-CVS-A10校准套装1 | CS1/CS3/CS5/CS7/CS9 | 1kit(5x200μlampoules) |
WEL-DF-CVS-A10-Set2 | DF-CVS-A10校准套装2 | CS2/CS4/CS6/CS8/CS10 | 1kit(5x200μlampoules) |
WEL-DF-CVS-A10-Set3 | DF-CVS-A10校准套装3 | CS3/CS5/CS7/CS9/CS11 | 1kit(5x200μlampoules) |
WEL-DF-A10-CSL | DF-CVS-A10套装CSL | CSLExtendedCalibration/LowLevel | 200μl |
WEL-DF-A10-CS1 | DF-CVS-A10套装CS1 | CS1 | 200μl |
WEL-DF-A10-CS2 | DF-CVS-A10套装CS2 | CS2 | 200μl |
WEL-DF-A10-CS3 | DF-CVS-A10套装CS3 | CS3 | 200μl |
WEL-DF-A10-CS4 | DF-CVS-A10套装CS4 | CS4 | 200μl |
货号对应的成分及含量表:
| CSL | CS1 | CS2 | CS3 | CS4 |
NATIVE PCDDs & PCDFs | (ng/ml) | (ng/ml) | (ng/ml) | (ng/ml) | (ng/ml) |
1,3,6,8-Tetrachlorodibenzo-p-dioxin | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,3,7,9-Tetrachlorodibenzo-p-dioxin | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,8,9-Tetrachlorodibenzo-p-dioxin | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
2,3,7,8-Tetrachlorodibenzo-p-dioxin | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,7,8-Pentachlorodibenzo-p-dioxin | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
Octachlorodibenzo-p-dioxin | 0.1 | 0.2 | 0.4 | 1 | 2 |
1,3,6,8-Tetrachlorodibenzofuran | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,7,8-Tetrachlorodibenzofuran | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,8,9-Tetrachlorodibenzofuran | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
2,3,7,8-Tetrachlorodibenzofuran | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,7,8-Pentachlorodibenzofuran | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
2,3,4,7,8-Pentachlorodibenzofuran | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,4,7,8-Hexachlorodibenzofuran | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,6,7,8-Hexachlorodibenzofuran | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,7,8,9-Hexachlorodibenzofuran | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
2,3,4,6,7,8-Hexachlorodibenzofuran | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,4,6,7,8-Heptachlorodibenzofuran | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,4,7,8,9-Heptachlorodibenzofuran | 0.05 | 0.1 | 0.2 | 0.5 | 1 |
Octachlorodibenzofuran | 0.1 | 0.2 | 0.4 | 1 | 2 |
MASS-LABELLED | PCDDs | & | PCDFs |
|
|
1,3,6,8-Tetrachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 | 10 |
1,2,3,4-Tetrachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 | 10 |
2,3,7,8-Tetrachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 | 10 |
1,2,3,7,8-Pentachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 | 10 |
1,2,3,4,7,8-Hexachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 | 10 |
1,2,3,6,7,8-Hexachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 | 10 |
1,2,3,7,8,9-Hexachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 | 10 |
1,2,3,4,6,7,8-Heptachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 | 10 |
Octachloro[13C12]dibenzo-p-dioxin | 20 | 20 | 20 | 20 | 20 |
1,3,6,8-Tetrachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
1,2,3,4-Tetrachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
1,2,7,8-Tetrachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
2, , ,3,7,8-Tetrac, hloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
1,2,3,4,6-Pentachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
1,2,3,7,8-Pentachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
2,3,4,7,8-Pentachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
1,2,3,4,6,9-Hexachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
1,2,3,4,7,8-Hexachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
1,2,3,6,7,8-Hexachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
1,2,3,7,8,9-Hexachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
2,3,4,6,7,8-Hexachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
1,2,3,4,6,8,9-Heptachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
1,2,3,4,6,7,8-Heptachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
1,2,3,4,7,8,9-Heptachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 | 10 |
Octachloro[13C12]dibenzofuran | 20 | 20 | 20 | 20 | 20 |
货号 | 品名 | 英文品名 | 规格 |
WEL-DF-A10-CS5 | DF-CVS-A10套装CS5 | CS5 | 200μl |
WEL-DF-A10-CS6 | DF-CVS-A10套装CS6 | CS6 | 200μl |
WEL-DF-A10-CS7 | DF-CVS-A10套装CS7 | CS7 | 200μl |
WEL- DF-A10-CS8 | DF-CVS-A10套装CS8 | CS8 | 200μl |
WEL-DF-A10-CS9 | DF-CVS-A10套装CS9 | CS9 | 200μl |
WEL- DF-A10-CS10 | DF-CVS-A10套装CS10 | CS10 | 200μl |
WEL- DF-A10-CS11 | DF-CVS-A10套装CS11 | CS11 | 200μl |
WEL-DF-A10-CSH | DF-CVS-A10套装CSH | CSH ExtendedCalibration/HighLevel | 200μl |
货号对应的成分及含量表:
2
CS5 | CS6 | CS7 | CS8 | CS9 | CS10 | CS11 | CSH |
(ng/ml) | (ng/ml) | (ng/ml) | (ng/ml) | (ng/ml) | (ng/ml) | (ng/ml) | (ng/ml) |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
4 | 10 | 20 | 40 | 100 | 200 | 400 | 2000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
5 | 10 | 20 | 50 | 100 | 200 | 1000 | |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 | 1000 |
4 | 10 | 20 | 40 | 100 | 200 | 400 | 2000 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
货号 | 品名 | 英文品名 | 规格 |
DF-CVS-B10-Set1 | DF-CVS-B10套装1 | CS1/CS3/CS5/CS7/CS9 | 1kit(5x200μlampoules) |
DF-CVS-B10-Set2 | DF-CVS-B10套装2 | CS2/CS4/CS6/CS8/CS10 | 1kit(5x200μlampoules) |
DF-CVS-B10-Set3 | DF-CVS-B10套装3 | CS3/CS5/CS7/CS9/CS11 | 1kit(5x200μlampoules) |
DF-B10-CS1 | DF-B10套装CS1 | CS1 | 200μl |
DF-B10-CS2 | DF-B10套装CS2 | CS2 | 200μl |
DF-B10-CS3 | DF-B10套装CS3 | CS3 | 200μl |
DF-B10-CS4 | DF-B10套装CS4 | CS4 | 200μl |
货号对应的成分及含量表:
| DF-B10-CS1 | DF-B10-CS2 | DF-B10-CS3 | DF-B10-CS4 |
NATIVE PCDDs & PCDFs | (ng/ml) | (ng/ml) | (ng/ml) | (ng/ml) |
1,3,6,8-Tetrachlorodibenzo-p-dioxin | 0.1 | 0.2 | 0.5 | 1 |
1,3,7,9-Tetrachlorodibenzo-p-dioxin | 0.1 | 0.2 | 0.5 | 1 |
1,2,8,9-Tetrachlorodibenzo-p-dioxin | 0.1 | 0.2 | 0.5 | 1 |
2,3,7,8-Tetrachlorodibenzo-p-dioxin | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,7,8-Pentachlorodibenzo-p-dioxin | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin | 0.2 | 0.4 | 1 | 2 |
1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin | 0.2 | 0.4 | 1 | 2 |
1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin | 0.2 | 0.4 | 1 | 2 |
1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin | 0.2 | 0.4 | 1 | 2 |
Octachlorodibenzo-p-dioxin | 0.5 | 1 | 2.5 | 5 |
1,3,6,8-Tetrachlorodibenzofuran | 0.1 | 0.2 | 0.5 | 1 |
1,2,7,8-Tetrachlorodibenzofuran | 0.1 | 0.2 | 0.5 | 1 |
1,2,8,9-Tetrachlorodibenzofuran | 0.1 | 0.2 | 0.5 | 1 |
2,3,7,8-Tetrachlorodibenzofuran | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,7,8-Pentachlorodibenzofuran | 0.1 | 0.2 | 0.5 | 1 |
2,3,4,7,8-Pentachlorodibenzofuran | 0.1 | 0.2 | 0.5 | 1 |
1,2,3,4,7,8-Hexachlorodibenzofuran | 0.2 | 0.4 | 1 | 2 |
1,2,3,6,7,8-Hexachlorodibenzofuran | 0.2 | 0.4 | 1 | 2 |
1,2,3,7,8,9-Hexachlorodibenzofuran | 0.2 | 0.4 | 1 | 2 |
2,3,4,6,7,8-Hexachlorodibenzofuran | 0.2 | 0.4 | 1 | 2 |
1,2,3,4,6,7,8-Heptachlorodibenzofuran | 0.2 | 0.4 | 1 | 2 |
1,2,3,4,7,8,9-Heptachlorodibenzofuran | 0.2 | 0.4 | 1 | 2 |
Octachlorodibenzofuran | 0.5 | 1 | 2.5 | 5 |
MASS-LABELLED | PCDDs | & | PCDFs |
|
1,3,6,8-Tetrachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 |
1,2,3,4-Tetrachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 |
2,3,7,8-Tetrachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 |
1,2,3,7,8-Pentachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 |
1,2,3,4,7,8-Hexachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 |
1,2,3,6,7,8-Hexachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 |
1,2,3,7,8,9-Hexachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 |
1,2,3,4,6,7,8-Heptachloro[13C12]dibenzo-p-dioxin | 10 | 10 | 10 | 10 |
Octachloro[13C12]dibenzo-p-dioxin | 20 | 20 | 20 | 20 |
1,3,6,8-Tetrachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
1,2,3,4-Tetrachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
1,2,7,8-Tetrachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
2,3,7,8-Tetrachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
1,2,3,4,6-Pentachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
1,2,3,7,8-Pentachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
2,3,4,7,8-Pentachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
1,2,3,4,6,9-Hexachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
1,2,3,4,7,8-Hexachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
1,2,3,6,7,8-Hexachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
1,2,3,7,8,9-Hexachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
2,3,4,6,7,8-Hexachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
1,2,3,4,6,8,9-Heptachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
1,2,3,4,6,7,8-Heptachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
1,2,3,4,7,8,9-Heptachloro[13C12]dibenzofuran | 10 | 10 | 10 | 10 |
Octachloro[13C12]dibenzofuran | 20 | 20 | 20 | 20 |
货号 | 品名 | 英文品名 | 规格 |
WEL-DF-B10-CS5 | DF-B10套装CS5 | CS5 | 200μl |
WEL-DF-B10-CS6 | DF-B10套装CS6 | CS6 | 200μl |
WEL-DF-B10-CS7 | DF-B10套装CS7 | CS7 | 200μl |
WEL-DF-B10-CS8 | DF-B10套装CS8 | CS8 | 200μl |
WEL-DF-B10-CS9 | DF-B10套装CS9 | CS9 | 200μl |
WEL- DF-B10-CS10 | DF-B10套装CS10 | CS10 | 200μl |
WEL-DF-B10-CS11 | DF-B10套装CS11 | CS11 | 200μl |
货号对应的成分及含量表:
DF-B10-CS5 | DF-B10-CS6 | DF-B10-CS7 | DF-B10-CS8 | DF-B10-CS9 | DF-B10-CS10 | DF-B10-CS11 |
(ng/ml) | (ng/ml) | (ng/ml) | (ng/ml), | (ng/ml) | (ng/ml) | (ng/ml) |
2 | 5 | 10 | 20 | 50 | 100 | 200 |
2 | 5 | 10 | 20 | 50 | 100 | 200 |
2 | 5 | 10 | 20 | 50 | 100 | 200 |
2 | 5 | 10 | 20 | 50 | 100 | 200 |
2 | 5 | 10 | 20 | 50 | 100 | 200 |
4 | 10 | 20 | 40 | 100 | 200 | 400 |
4 | 10 | 20 | 40 | 100 | 200 | 400 |
4 | 10 | 20 | 40 | 100 | 200 | 400 |
4 | 10 | 20 | 40 | 100 | 200 | 400 |
10 | 25 | 50 | 100 | 250 | 500 | 1000 |
2 | 5 | 10 | 20 | 50 | 100 | 200 |
2 | 5 | 10 | 20 | 50 | 100 | 200 |
2 | 5 | 10 | 20 | 50 | 100 | 200 |
2 | 5 | 10 | 20 | 50 | 100 | 200 |
2 | 5 | 10 | 20 | 50 | 100 | 200 |
2 | 5 | 10 | 20 | 50 | 100 | 200 |
4 | 10 | 20 | 40 | 100 | 200 | 400 |
4 | 10 | 20 | 40 | 100 | 200 | 400 |
4 | 10 | 20 | 40 | 100 | 200 | 400 |
4 | 10 | 20 | 40 | 100 | 200 | 400 |
4 | 10 | 20 | 40 | 100 | 200 | 400 |
4 | 10 | 20 | 40 | 100 | 200 | 400 |
10 | 25 | 50 | 100 | 250 | 500 | 1000 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | 20 | 20 | 20 | 20 | 20 | 20 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10
| 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | 20 | 20 | 20 | 20 | 20 | 20 |
货号 | 品名 | 英文品名 | 规格 |
WEL-DF-CVS-C10 | DF-CVS套装C10 | PCDD&PCDFCalibrationSolutions CS1/CS2/CS3/CS4/CS5/CS6/CS7 | 1kit(7x200μlampoules) |
WEL-DF-C10-CS1 | DF-C10套装CS1 | CS1 | 200μl |
WEL-DF-C10-CS2 | DF-C10套装CS2 | CS2 | 200μl |
WEL-DF-C10-CS3 | DF-C10套装CS3 | CS3 | 200μl |
货号对应的成分及含量表:
| DF-C10-CS1 | DF-C10-CS2 | DF-C10-CS3 |
NATIVE PCDDs & PCDFs | (ng/ml) | (ng/ml) | (ng/ml) |
1,3,6,8-Tetrachlorodibenzo-p-dioxin | 0.1 | 0.5 | 2 |
1,2,8,9-Tetrachlorodibenzo-p-dioxin | 0.1 | 0.5 | 2 |
2,3,7,8-Tetrachlorodibenzo-p-dioxin | 0.1 | 0.5 | 2 |
1,2,3,7,8-Pentachlorodibenzo-p-dioxin | 0.1 | 0.5 | 2 |
1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin | 0.2 | 1 | 4 |
1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin | 0.2 | 1 | 4 |
1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin | 0.2 | 1 | 4 |
1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin | 0.2 | 1 | 4 |
Octachlorodibenzo-p-dioxin | 0.5 | 2.5 | 10 |
1,3,6,8-Tetrachlorodibenzofuran | 0.1 | 0.5 | 2 |
1,2,8,9-Tetrachlorodibenzofuran | 0.1 | 0.5 | 2 |
2,3,7,8-Tetrachlorodibenzofuran | 0.1 | 0.5 | 2 |
1,2,3,7,8-Pentachlorodibenzofuran | 0.1 | 0.5 | 2 |
2,3,4,7,8-Pentachlorodibenzofuran | 0.1 | 0.5 | 2 |
1,2,3,4,7,8-Hexachlorodibenzofuran | 0.2 | 1 | 4 |
1,2,3,6,7,8-Hexachlorodibenzofuran | 0.2 | 1 | 4 |
1,2,3,7,8,9-Hexachlorodibenzofuran | 0.2 | 1 | 4 |
2,3,4,6,7,8-Hexachlorodibenzofuran | 0.2 | 1 | 4 |
1,2,3,4,6,7,8-Heptachlorodibenzofuran | 0.2 | 1 | 4 |
1,2,3,4,7,8,9-Heptachlorodibenzofuran | 0.2 | 1 | 4 |
本产品信息由(上海甄准生物科技有限公司)为您提供,内容包括(Wellington PCDD和PCDF分析标准液和混标标准液,符合日本工业标准0312 和0314--上海甄准)的品牌、型号、技术参数、详细介绍等;如果您想了解更多关于(Wellington PCDD和PCDF分析标准液和混标标准液,符合日本工业标准0312 和0314--上海甄准)的信息,请直接联系供应商,给供应商留言。若当前页面内容侵犯到您的权益,请及时告知我们,我们将马上修改或删除。
沪公网安备 31011502008050号