EPIN橡胶穿线圈(TSS Metric seal Wiring Grommet)
上海颐品自动化,:
The TSS is the latest addition to the TST product range.
What makes the TSS different from existing products on the market are the built-in features that you normally do not find in this otherwise relatively simple product. TSS handles an exceptionelly large cable span. With the ”pop-out-membrane” you always have a round opening and are guaranteed to have IP67.
The TSS is equipped with a sock that closes tight around the cable and allows for it to be moved around like a ”joy-stick” in the opening without endangering the IP-classification. So it works extremely well with cables passing through at an angle. These are some of the features that creates a lot of value added in the TSS, and makes it a unique product.
TSS RAL7035 seal Wiring Grommet
Material | TPE - Thermoplastic Elastomer - UL listed material |
Protection class | IP67 |
Temperature range | -50°C....+125°C (1) |
Test standard | EN60670-1:2005+A1:2013 |
Semko report | 1516143 |
Tariff No. | 39269097 |
UNSPSC Code | 39121431 |
Halogen-Free | |
(1) Unstressed material.
* Varies depending on the thickness of material installed in. |
Suitable for holes in material of 0,5 - 4,5 mm thickness.
- Quick and simple assembly without the use of tools
- Handles exceptionally large cable span
- An end-plug for all applications
TSS RAL9005 seal Wiring Grommet
Material | TPE - Thermoplastic Elastomer - UL listed material |
Protection class | IP67 |
Temperature range | -50°C....+125°C (1) |
Test standard | EN60670-1:2005+A1:2013 |
Semko report | 1516143 |
Tariff No. | 39269097 |
UNSPSC Code | 39121431 |
Halogen-Free | |
(1) Unstressed material.
* Varies depending on the thickness of material installed in. |
Lightgrey RAL 7035-上海颐品自动化,:
Part No. | Size | For cable Ø mm | A mm | B mm | D* mm | D1 mm | H mm | H1 mm | H2* mm | Pcs/pack |
---|
1475711 | M16 | 5 - 10 | 16.5 | 0,5 - 3 | 23.5 | 4 | 11 | 4 | 6.75 | 50 |
1475712 | M20 | 6 - 13 | 20.5 | 0,5 - 3 | 27.5 | 5 | 11 | 4 | 6.75 | 50 |
1475713 | M25 | 8 - 17 | 25.5 | 0,5 - 3,5 | 32.5 | 7 | 11 | 4 | 6.75 | 50 |
1475714 | M32 | 12 - 24 | 32.5 | 0,5 - 4,5 | 39.5 | 11 | 11 | 4 | 6.75 | 25 |
1475715 | M40 | 19 - 31 | 40.5 | 1,5 - 4,5 | 47.5 | 18 | 13,5 | 4.84 | 7.41 | 25 |
Black RAL 9005-上海颐品自动化,:
Part No. | Size | For cable Ø mm | A mm | B mm | D* mm | D1 mm | H mm | H1 mm | H2* mm | Pcs/pack |
---|
1475716 | M16 | 5 - 10 | 16.5 | 0,5 - 3 | 23.5 | 4 | 11 | 4 | 6.75 | 50 |
1475717 | M20 | 6 - 13 | 20.5 | 0,5 - 3 | 27.5 | 5 | 11 | 4 | 6.75 | 50 |
1475718 | M25 | 8 - 17 | 25.5 | 0,5 - 3,5 | 32.5 | 7 | 11 | 4 | 6.75 | 50 |
1475719 | M32 | 12 - 24 | 32.5 | 0,5 - 4,5 | 39.5 | 11 | 11 | 4 | 6.75 | 25 |
TSS Metric RAL9010 seal Wiring Grommet
Material | TPE - Thermoplastic Elastomer - UL listed material |
Protection class | IP67 |
Temperature range | -50°C....+125°C (1) |
Test standard | EN60670-1:2005+A1:2013 |
Semko report | 1516143 |
Halogen-Free | |
* Varies depending on the thickness of material installed in.
(1) Unstressed material. |
White
Part No. | Size | For cable Ø mm | A mm | B mm | D* mm | D1 mm | H mm | H1 mm | H2* mm | Pcs/pack |
---|
| | | | | | | | | | |
---|
1475721 | M16 | 5 - 10 | 16.5 | 0,5 - 3 | 23.5 | 4 | 11 | 4 | 6.75 | 50 |
1475722 | M20 | 6 - 13 | 20.5 | 0,5 - 3 | 27.5 | 5 | 11 | 4 | 6.75 | 50 |
1475723 | M25 | 8 - 17 | 25.5 | 0,5 - 3,5 | 32.5 | 7 | 11 | 4 | 6.75 | 50 |
1475724 | M32 | 12 - 24 | 32.5 | 0,5 - 4,5 | 39.5 | 11 | 11 | 4 | 6.75 | 25 |
1475725 | M40 | 19 - 31 | 40.5 | 1,5 - 4,5 | 47.5 | 18 | 13,5 | 4.84 | 7.41 | 25 |
TSS Metric Customer unique
Material | TPE - Thermoplastic Elastomer - UL listed material |
Protection class | IP67 |
Temperature range | -50°C....+125°C (1) |
Test standard | EN60670-1:2005+A1:2013 |
Semko report | 1516143 |
Halogen-Free | |
* Varies depending on the thickness of material installed in.
(1) Unstressed material. |
Customer unique
Part No. | Size | For cable Ø mm | A mm | B mm | D* mm | D1 mm | H mm | H1 mm | H2* mm | Pcs/pack |
---|
| | | | | | | | | | |
---|
TSS M16 XYZ | M16 | 5 - 10 | 16.5 | 0,5 - 3 | 23.5 | 4 | 11 | 4 | 6.75 | 50 |
TSS M20 XYZ | M20 | 6 - 13 | 20.5 | 0,5 - 3 | 27.5 | 5 | 11 | 4 | 6.75 | 50 |
TSS M25 XYZ | M25 | 8 - 17 | 25.5 | 0,5 - 3,5 | 32.5 | 7 | 11 | 4 | 6.75 | 50 |
TSS M32 XYZ | M32 | 12 - 24 | 32.5 | 0,5 - 4,5 | 39.5 | 11 | 11 | 4 | 6.75 | 25 |
TSS M40 XYZ | M40 | 19 - 31 | 40.5 | 1,5 - 4,5 | 47.5 | 18 | 13,5 | 4.84 | 7.41 | 25 |
ZG区分销商:
上海颐品自动化科技有限公司
Shanghai Epin Automation Co.,Ltd.
Website:www.epinautomation。。com
:sales@epinautomation.com
全国免费:
因为专业,所以放心!