◆ Features:
K&L Model | Frequency | Range (MHz) | Type | 3 dB BW | Range (MHz) | (Relative) | 40 dB min. | BW (KHz) | (Relative) | Typ. Notch | Depth | (Relative) | Length | Inch/ | mm | Width | Inch/ | mm | Height | Inch/ | mm | |||||||||
3TNF-30/76-N/N | 30-76 | 3 Sec. | 1-2.5 | 100 | 50 dB | 6.56/167 | 5.38/137 | 2.75/70 | ||||||||||||||||||||||
3TNF-50/100-N/N | 50-100 | 3 Sec. | 3-6 | 300 | 50 dB | 6.56/167 | 5.38/137 | 2.75/70 | ||||||||||||||||||||||
3TNF-100/200-N/N | 100-200 | 3 Sec. | 3-6 | 300 | 50 dB | 6.56/167 | 5.38/137 | 2.75/70 | ||||||||||||||||||||||
3TNF-200/400-N/N | 200-400 | 3 Sec. | 3-7 | 300 | 50 dB | 6.56/167 | 5.38/137 | 2.75/70 | ||||||||||||||||||||||
3TNF-250/500-N/N | 250-500 | 3 Sec. | 3-7 | 300 | 50 dB | 6.56/167 | 5.38/137 | 2.75/70 | ||||||||||||||||||||||
3TNF-500/1000-N/N | 500-1000 | 3 Sec. | 6-16 | 400 | 45 dB | 6.56/167 | 5.38/137 | 2.75/70 | ||||||||||||||||||||||
3TNF-800/1000-0.2-N/N | 800-1000 | 3 Sec. | 1.6-2.6 | 400 | 40 dB | 6.56/167 | 5.38/137 | 2.75/70 | ||||||||||||||||||||||
3TNF-1000/2000-N/N | 1000-2000 | 3 Sec. | 9-24 | 400 | 45 dB | 6.56/167 | 5.38/137 | 2.75/70 | ||||||||||||||||||||||
5TNF-1700/2000-0.1-N/N | 1700-2000 | 3 Sec. | 3-3.6 | N/A | 30 dB | 7.39/188 | 3.31/84 | 2.75/70 |
Passband VSWR | Insertion Loss | Impedance | Power | Dial Accuracy | RF Connector | ||||||
1.5:1 | <0.5 dB | 50 Ohms | 50 Watts CW | +/- 1% | Type N |
本产品信息由(上海汀江电子科技有限公司)为您提供,内容包括(3TNF-250/500-N/N 可调带阻滤波器)的品牌、型号、技术参数、详细介绍等;如果您想了解更多关于(3TNF-250/500-N/N 可调带阻滤波器)的信息,请直接联系供应商,给供应商留言。若当前页面内容侵犯到您的权益,请及时告知我们,我们将马上修改或删除。
沪公网安备 31011502008050号